Runway supports pretty much ALL fieldtypes available in Statamic, including Bard.
As long as you have the correct fieldtype and the correct column type, everything should work fine!
Here’s a real simple table, matching the fieldtypes with the column types.
Fieldtype | Column Type | Notes |
---|---|---|
Array | json |
|
Assets | string /json |
|
Bard | string /json |
If 'Display HTML' is true , then Bard will save as a string . |
Button Group | string |
|
Checkboxes | json |
|
Code | string |
|
Collections | string /json |
If 'Allow multiple' is 1 , column type should be string . Otherwise, json is what you want. |
Color | string |
|
Date | string /range |
Format is specified field configuration options. Ranges are should be stored as json. |
Entries | string /json |
If 'Allow multiple' is 1 , column type should be string . Otherwise, json is what you want. |
Fieldset | Depends on the fields being imported. | The columns depend on the fields being imported by your fieldset. You may import a fieldset using import: fieldset_handle . (the automatic migration generator does not support fieldsets) |
Float | float |
|
Grid | json |
|
Hidden | string |
|
HTML | - | UI only |
Integer | integer |
|
Link | json |
|
List | json |
|
Markdown | string |
|
Radio | string |
|
Range | string |
|
Replicator | json |
|
Revealer | - | UI only |
Section | - | UI only |
Select | string /integer /json |
|
Structures | json |
|
Table | json |
|
Tags | json |
|
Template | string |
|
Terms | string /json |
|
Text | string |
|
Textarea | string |
|
Time | string |
|
Toggle | boolean |
|
Users | string /integer /json |
|
Video | string |
|
YAML | string |
|
Belongs To | bigInteger |
Usually bigInteger or integer but depends on personal preference. |